- Reporte automático de mantenimiento.
- Diseño aerodinámico.
- Con sensor de calor integrado de hasta 57 °C.
- Fácil instalación de 2 hilos.
- Programable por número de serie.
- Diseño aerodinámico.
- Con sensor de calor integrado de hasta 57 °C.
- Fácil instalación de 2 hilos.
- Programable por número de serie.
| Application | Fire Safety and Protection | |
|---|---|---|
| Sensor Type | Photoelectric | |
| Approvals and Standards | UL 268 Listed | |
| Alarm Indicator Light | Red - Blinks every 1 second | |
| Color | White | |
| Detection Principle | Optical | |
| For Use With | VISTA control panels that support V-Plex (addressable) polling loop technology | |
| Mounting Location | Ceiling | |
| Includes | Mounting Hardware | |
| Tamperproof | Yes | |
| WiFi | No | |
| Standby Current | 12 V Max | |
| Operating Current | LED on: 2.8 mA, LED off: 1.2 mA | |
| Ambient Operating Temperature (Min) | 32° F, 0° C | |
| Ambient Operating Temperature (Max) | 100 °F, 38 °C | |
| Shipping and Storage Temperature (Min) | 158° F, 70° C | |
| Shipping and Storage Temperature (Max) | -4° F, -20° C | |
| Operating Relative Humidity (Min) | 0% Non-condensing | |
| Operating Relative Humidity (Max) | 95% Non-condensing | |
| Overall Diameter | 5.3 in | |
| Product Height | 2 in | |
| Product Weight | 6.3 oz, 178.6 g | |
|
-
Documentos no disponibles.